Telstra Fibre Plans
The below prices outline our Telstra Fibre internet services. LCoS services are provided with 1:1 bandwidth and “best-effort” packet processing. HCoS services are provided with 1:1 commited bandwidth and high packet priority, meaning your business can always access 100% of your available bandwidth and your traffic is prioritised.
| Service Class | LCoS | HCoS | ||||
|---|---|---|---|---|---|---|
| Speed | 12 Months | 24 Months | 36 Months | 12 Months | 24 Months | 36 Months |
| 100/100 | $488.95 Min Cost $5,867.40 | $434.95 Min Cost $10,438.80 | $406.95 Min Cost $14,650.20 | $585.95 Min Cost $7,031.40 | $556.95 Min Cost $13,366.80 | $526.95 Min Cost $18,970.20 |
| 200/200 | $529.95 Min Cost $6,359.40 | $502.95 Min Cost $12,070.80 | $476.95 Min Cost $17,170.20 | $642.95 Min Cost $7,715.40 | $609.95 Min Cost $14,638.80 | $577.95 Min Cost $20,806.20 |
| 500/500 | $638.95 Min Cost $7,667.40 | $604.95 Min Cost $14,518.80 | $573.95 Min Cost $20,662.20 | $813.95 Min Cost $9,767.40 | $772.95 Min Cost $18,550.80 | $732.95 Min Cost $26,386.20 |
| 1000/1000 | $980.95 Min Cost $11,771.40 | $931.95 Min Cost $22,366.80 | $882.95 Min Cost $31,786.20 | $1,250.95 Min Cost $15,011.40 | $1,188.95 Min Cost $28,534.80 | $1,125.95 Min Cost $40,534.20 |
| 2000/2000 | $1,333.95 Min Cost $16,007.40 | $1,267.95 Min Cost $30,430.80 | $1,202.95 Min Cost $43,306.20 | $1,814.95 Min Cost $21,779.40 | $1,723.95 Min Cost $41,374.80 | $1,632.95 Min Cost $58,786.20 |
Typical setup charges are as follows, but may vary based on your location and whether additional works are required to deliver service:
| Product Term | Typical Installation Cost |
|---|---|
| 12 Months | $6000.00 |
| 24 Months | $2000.00 |
| 36 Months | $0.00 |
All services are subject to our Acceptable Use Policy and must be setup on a monthly direct debit. The latest CIS for these services is available on request. All services are provided on a minimum 12 month term. the displayed prices are based on a route 1 delivered service and are not final - route 2, 3, and 4 services incur higher monthly and installation costs.